![]() |
"Total tax collections in the U.S. are expected to be $2,667,000,000,000 in 1998. This represents 35.4% of the country's total income. In comparison, medieval serfs paid an effective tax rate of 33.3 percent." (Source: Just Facts) |
|---|
Dedicated to the wise use of local tax dollars
Index, Newsletter, Newsmedia, Press Releases, Letters To The Editor, Myths About Us, Myths About The Budget, Highlights Of The Current Budget, Contact Us
| School district | Index | Rank | ERG |
| GLASTONBURY | 88 | 5 | B |
| S.WINDSOR | 82.7 | 66 | B |
| ANDOVER | 83 | 59 | C |
| BOLTON | 86 | 24 | C |
| ELLINGTON | 85.3 | 32 | C |
| HEBRON | 86 | 27 | C |
| RHAM | 87.1 | 12 | C |
| SOMERS | 82.6 | 68 | C |
| SUFFIELD | 85.2 | 34 | C |
| WILLINGTON | 80.4 | 94 | C |
| TOLLAND | 81.8 | 72 | D |
| WINDSOR | 71.6 | 138 | D |
| COVENTRY | 74.4 | 125 | E |
| ENFIELD | 79.2 | 100 | F |
| MANCHESTER | 72.5 | 132 | F |
| VERNON | 77.9 | 108 | F |
| WINDSOR LOCKS | 79.2 | 101 | F |
| E.WINDSOR | 71 | 140 | G |
| STAFFORD | 80.8 | 88 | G |
| E.HARTFORD | 70.5 | 141 | H |
| HARTFORD | 41.1 | 164 | I |
| STATE | 73.7 | ||
| EH-GBY MAGNET | 70.2 | ||
| METROPOLITAN LEARNING CENTER | 67.3 | ||
| ODYSSEY SCHOOL | 68 |
Unlike the way these stats are published in the paper, we publish them sorted by Educational Reference Group, which is a grouping designed to make districts comparable. Here, they are. Yet notice that ERGs E, H, I provide only one entry (so they are comparable with nothing), G and D (Windsor's ERG) only provide two entries (allowing only limited comparisons).
In reference to this table, notice...
Content and Layout Copyright 1999 by Concerned Taxpayers of Windsor